aboutsummaryrefslogtreecommitdiff
path: root/old/2/buttons/neocities_stamp.gif
blob: c8e8ea4eb047ab988069b9287b7aab26d896c1e9 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 58 00 1f 00 c4 00 00 ee f0 f1 68 86 8e d7 dc de cb 45 60 1d 2a 2e 94 aa af a1 GIF89aX.........h......E`.*.....
0020 b5 b9 bc c8 cb 4d 78 82 47 6b 74 7e 92 98 42 63 6d 2d 40 47 34 4c 53 af be c2 39 52 5b 4b 72 7d .....Mx.Gkt~..Bcm-@G4LS...9R[Kr}
0040 30 46 4c 3d 5b 64 53 61 66 25 38 3d 62 72 78 8a 9d a2 c9 3f 59 cb 43 5d c8 3d 56 d5 62 78 93 28 0FL=[dSaf%8=brx....?Y.C].=V.bx.(
0060 3c 94 29 3e 4f 7b 85 00 00 00 ff ff ff 21 ff 0b 58 4d 50 20 44 61 74 61 58 4d 50 3c 3f 78 70 61 <.)>O{.......!..XMP.DataXMP<?xpa
0080 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 cket.begin="...".id="W5M0MpCehiH
00a0 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e zreSzNTczkc9d"?>.<x:xmpmeta.xmln
00c0 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 s:x="adobe:ns:meta/".x:xmptk="Ad
00e0 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 36 2d 63 31 34 35 20 37 39 2e 31 36 33 34 39 39 2c obe.XMP.Core.5.6-c145.79.163499,
0100 20 32 30 31 38 2f 30 38 2f 31 33 2d 31 36 3a 34 30 3a 32 32 20 20 20 20 20 20 20 20 22 3e 20 3c .2018/08/13-16:40:22........">.<
0120 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 rdf:RDF.xmlns:rdf="http://www.w3
0140 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e .org/1999/02/22-rdf-syntax-ns#">
0160 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 .<rdf:Description.rdf:about="".x
0180 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:xmpMM="http://ns.adobe.com/
01a0 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f xap/1.0/mm/".xmlns:stRef="http:/
01c0 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f /ns.adobe.com/xap/1.0/sType/Reso
01e0 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 urceRef#".xmlns:xmp="http://ns.a
0200 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 dobe.com/xap/1.0/".xmpMM:Origina
0220 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 65 37 65 37 35 34 34 61 2d 32 62 lDocumentID="xmp.did:e7e7544a-2b
0240 63 38 2d 34 33 31 33 2d 62 34 31 61 2d 32 38 31 35 65 62 30 34 63 66 35 37 22 20 78 6d 70 4d 4d c8-4313-b41a-2815eb04cf57".xmpMM
0260 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 41 30 45 37 32 37 31 35 36 42 39 :DocumentID="xmp.did:A0E727156B9
0280 30 31 31 45 39 38 31 46 43 38 41 42 45 39 32 43 42 37 34 38 39 22 20 78 6d 70 4d 4d 3a 49 6e 73 011E981FC8ABE92CB7489".xmpMM:Ins
02a0 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 41 30 45 37 32 37 31 34 36 42 39 30 31 31 45 tanceID="xmp.iid:A0E727146B9011E
02c0 39 38 31 46 43 38 41 42 45 39 32 43 42 37 34 38 39 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 981FC8ABE92CB7489".xmp:CreatorTo
02e0 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 39 20 28 4d 61 63 ol="Adobe.Photoshop.CC.2019.(Mac
0300 69 6e 74 6f 73 68 29 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 intosh)">.<xmpMM:DerivedFrom.stR
0320 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 65 37 65 37 35 34 34 61 2d ef:instanceID="xmp.iid:e7e7544a-
0340 32 62 63 38 2d 34 33 31 33 2d 62 34 31 61 2d 32 38 31 35 65 62 30 34 63 66 35 37 22 20 73 74 52 2bc8-4313-b41a-2815eb04cf57".stR
0360 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 65 37 65 37 35 34 34 61 2d ef:documentID="xmp.did:e7e7544a-
0380 32 62 63 38 2d 34 33 31 33 2d 62 34 31 61 2d 32 38 31 35 65 62 30 34 63 66 35 37 22 2f 3e 20 3c 2bc8-4313-b41a-2815eb04cf57"/>.<
03a0 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 /rdf:Description>.</rdf:RDF>.</x
03c0 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 01 ff fe :xmpmeta>.<?xpacket.end="r"?>...
03e0 fd fc fb fa f9 f8 f7 f6 f5 f4 f3 f2 f1 f0 ef ee ed ec eb ea e9 e8 e7 e6 e5 e4 e3 e2 e1 e0 df de ................................
0400 dd dc db da d9 d8 d7 d6 d5 d4 d3 d2 d1 d0 cf ce cd cc cb ca c9 c8 c7 c6 c5 c4 c3 c2 c1 c0 bf be ................................
0420 bd bc bb ba b9 b8 b7 b6 b5 b4 b3 b2 b1 b0 af ae ad ac ab aa a9 a8 a7 a6 a5 a4 a3 a2 a1 a0 9f 9e ................................
0440 9d 9c 9b 9a 99 98 97 96 95 94 93 92 91 90 8f 8e 8d 8c 8b 8a 89 88 87 86 85 84 83 82 81 80 7f 7e ...............................~
0460 7d 7c 7b 7a 79 78 77 76 75 74 73 72 71 70 6f 6e 6d 6c 6b 6a 69 68 67 66 65 64 63 62 61 60 5f 5e }|{zyxwvutsrqponmlkjihgfedcba`_^
0480 5d 5c 5b 5a 59 58 57 56 55 54 53 52 51 50 4f 4e 4d 4c 4b 4a 49 48 47 46 45 44 43 42 41 40 3f 3e ]\[ZYXWVUTSRQPONMLKJIHGFEDCBA@?>
04a0 3d 3c 3b 3a 39 38 37 36 35 34 33 32 31 30 2f 2e 2d 2c 2b 2a 29 28 27 26 25 24 23 22 21 20 1f 1e =<;:9876543210/.-,+*)('&%$#"!...
04c0 1d 1c 1b 1a 19 18 17 16 15 14 13 12 11 10 0f 0e 0d 0c 0b 0a 09 08 07 06 05 04 03 02 01 00 00 21 ...............................!
04e0 f9 04 00 00 00 00 00 2c 00 00 00 00 58 00 1f 00 00 05 ff a0 27 8e 64 69 9e 68 aa ae ec 7a bc ce .......,....X.......'.di.h...z..
0500 11 cf 4e 6d df 8e 91 1b 7c cf 17 86 82 70 58 b0 14 2d 48 8b 42 a9 68 36 03 8a 80 54 5a 09 54 2b ..Nm....|....pX..-H.B.h6...TZ.T+
0520 d8 6c 25 51 99 24 26 e0 f0 e4 21 3a 74 ce e8 b4 7a bd 46 b8 df 6e 88 1c 92 a0 27 ee 0b fc 62 bf .l%Q.$&...!:t...z.F..n....'...b.
0540 97 f8 ff 12 0f 81 0f 84 0f 0d 87 88 11 0d 8a 11 8d 0c 8f 14 65 6c 93 94 67 70 71 73 72 75 77 9c ....................el..gpqsruw.
0560 09 7c 7c 80 7f 85 a3 86 88 8b 8b 8d 8e 11 8f 0c 04 22 0e 95 b1 69 97 08 99 99 9d 78 0a 02 0e a0 .||.............."...i.....x....
0580 0b 80 01 bb a4 a6 87 a9 a9 0c ab ac 91 1e b0 69 06 00 1f 1f 05 68 02 d0 00 16 6d 97 b6 76 b8 79 ...............i.....h....m..v.y
05a0 0b 06 d0 9e 12 dd 7e 0f df 1f 0b 84 c3 c4 c5 ab c8 ac ae cb 6b 01 d5 01 68 ce 6c d9 b5 b6 9b dc ......~.............k...h.l.....
05c0 0b 10 16 15 1e f9 01 70 80 dc 02 0b 13 28 50 28 35 8c dd 31 56 c9 5e c9 83 f6 81 d7 99 02 02 58 .......p.....(P(5..1V.^........X
05e0 25 b0 94 6d df 36 3c 9e 3e 45 20 40 40 82 82 0f 07 48 ff b5 22 a0 8e 5d 3b 88 ef 24 aa 99 77 00 %..m.6<.>E.@@....H.."..];..$..w.
0600 5a 00 04 1d 0a 00 58 c0 e0 8c 83 67 02 0a d4 aa e5 40 00 00 82 b5 ee 00 fb 00 40 80 82 05 45 05 Z.....X....g.....@........@...E.
0620 08 68 f0 c0 41 b5 a0 51 33 2a 6a a0 b3 a9 82 54 15 0e 1c 15 10 10 a2 32 03 13 97 02 90 90 73 67 .h..A..Q3*j....T.......2......sg
0640 04 04 d4 0e e8 8a 56 2b 6e 00 ab 02 94 3e 8b 02 2e 41 cd 0f 7e 14 3c 3b d0 45 c2 5f 44 35 0f 4c ......V+n....>...A..~.<;.E._D5.L
0660 a0 f6 f5 01 c1 08 15 3e 64 84 08 0f ed cc 0f 01 24 3c e3 65 c1 ed c9 0f 0a 24 58 60 6a d2 e6 03 .......>d.......$<.e.....$X`j...
0680 06 cf 02 40 95 2c 01 b5 80 85 a3 3f 28 94 40 cd 01 49 02 9f 49 46 fe 50 81 c2 c9 d7 f3 5e 13 40 ...@.,.....?(.@..I..IF.P.....^.@
06a0 48 80 42 44 0f 96 d3 cc 0b c0 a0 80 4d 9d 3c 9d f3 ae 20 3d 82 73 00 11 28 44 a0 66 80 41 6d 0a H.BD........M.<....=.s..(D.f.Am.
06c0 04 d0 91 8c 4d 92 76 c5 e2 0c 72 e3 86 06 26 36 85 09 d0 9c 36 00 4f 20 26 f2 b4 14 20 50 03 20 ....M.v...r...&6....6.O.&....P..
06e0 78 41 04 ab 92 49 25 d5 03 d7 29 94 40 6d 04 3c 63 40 ff 7d 7b 28 44 1e 01 0f 20 b8 90 7a d2 1d xA...I%...).@m.<c@.}{(D......z..
0700 20 60 46 c3 51 04 40 05 e8 41 22 42 72 68 2c c7 00 04 01 3c 73 14 4f e6 18 88 0e 05 a3 01 60 20 .`F.Q.@..A"Brh,....<s.O.......`.
0720 77 14 c0 c8 80 2f 7e 3c 18 e1 79 14 34 a0 de 83 0a dd 06 9b 89 30 c1 23 cd 65 01 e4 97 53 7c 3c w..../~<..y.4........0.#.e...S|<
0740 c5 96 50 23 a7 ed 96 5d 02 cf 58 40 00 5e 04 44 20 41 02 35 42 43 d2 8d b6 e5 a8 9e 93 3e b2 04 ..P#...]..X@.^.D.A.5BC.......>..
0760 c0 03 c5 51 c3 80 71 1e 7a 30 a4 72 a0 51 80 53 07 35 01 f0 08 5c 28 3d 70 d7 01 75 30 c6 22 53 ...Q..q.z0.r.Q.S.5...\(=p..u0."S
0780 f3 c1 87 99 9d 3b 49 60 ce 48 0f c4 09 06 57 d0 b4 b2 1d 4a 0c 4c 00 04 03 a3 29 70 a6 51 24 d9 .....;I`.H....W....J.L....)p.Q$.
07a0 b7 e6 19 ce 30 55 00 04 67 94 f8 5a 4f 70 52 24 40 00 77 20 10 a7 64 45 7a f9 8c a6 86 69 58 c1 ....0U..g..ZOpR$@.w...dEz....iX.
07c0 03 15 ac fa 82 ab 11 54 25 ea 04 0c 34 50 93 51 02 4c 40 12 9a ca 5c 9a 06 04 0c 6c f4 c6 03 da .......T%...4P.Q.L@...\....l....
07e0 41 50 4b ad 0f dc 61 c8 1d 0c 18 22 1e 05 e2 20 7b 88 ff 21 0b 9d 46 12 55 54 81 f7 48 76 bf 36 APK...a...."....{..!..F.UT..Hv.6
0800 52 9f 71 3d b2 82 cc af 8f c0 73 cd 1a ad 19 27 c1 1b c4 8e a8 c9 7c 0a cd 88 c7 48 f5 3e 40 e3 R.q=......s....'......|....H.>@.
0820 7c b7 45 4b 5f a5 0d ac 74 db c0 68 0e dc a1 c1 68 9e 29 82 05 b8 34 0c d2 27 9f 84 12 0a 29 85 |.EK_...t..h....h.)...4..'....).
0840 10 63 71 31 0f 9d 99 8c 42 1c 73 5c 5c c7 3d 82 d7 31 3c 01 a8 d3 50 22 2e 39 02 13 24 1a 83 ec .cq1....B.s\\.=..1<...P".9..$...
0860 f2 c7 c5 c5 6c f0 cc 34 d7 3c b0 08 1a e4 ac f3 ce 3c f7 ec f3 cf 40 07 2d f4 d0 3e 67 80 f3 00 ....l..4.<.......<....@.-..>g...
0880 48 23 4d d1 00 1f 28 ad 34 34 49 37 1d f5 d3 52 2f 3d 35 d5 57 33 1d 35 d4 5a 3b cd 34 d7 5f 4b H#M...(.44I7...R/=5.W3.5.Z;.4._K
08a0 8d 34 07 38 63 60 f6 d9 1f 98 9d 36 06 6b af 8d f6 d9 6c ab 0d 77 db 6f c7 0d b7 dd 76 bb 9d b6 .4.8c`.....6.k....l..w.o....v...
08c0 de 72 c7 ed 36 dc 64 7b a0 01 06 17 10 4e 78 da 17 50 84 38 45 85 27 9e f8 07 89 1f 0e 8d e4 88 .r..6.d{.....Nx..P.8E.'.........
08e0 1f de 38 34 8d 5b 0e b9 e5 9a 5f 7e f8 e7 8f 67 3e 40 8a e0 1a 5c 60 fa e9 90 3b ae 7a ea a8 87 ..84.[...._~...g>@...\`...;.z...
0900 9e 3a eb ab b7 7e ba ea b2 9b ce 3a e4 b7 db 8e f9 ec b0 93 9e c1 ef c0 7f f0 bb f0 19 10 4f 3c .:...~.....:..................O<
0920 f0 c5 0f 1f 3c f2 c6 2f cf 3c f2 c9 3b 9f fc f1 cd 47 af 3c f0 be 43 5f bd f1 d0 3c 6f 3d 45 c3 ....<../.<..;....G.<..C_...<o=E.
0940 77 ef 3c f8 da 6b 2f 7e f1 e7 37 4f 3e f6 22 5c c0 c1 fb f0 c7 2f ff fc f4 d7 6f ff fd f8 e7 4f w.<..k/~..7O>."\...../....o....O
0960 7f fb 1b f4 ef ff ff 00 0c a0 00 07 48 c0 02 1a f0 80 02 6c 81 02 17 c8 c0 06 2a 30 04 00 3b ............H......l......*0..;