aboutsummaryrefslogtreecommitdiff
path: root/images/arthroplura_darkmode.svg
blob: f3b1fc7efcc8f6607d70fcc6524380f55dd6d1e9 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
<?xml version="1.0" encoding="UTF-8"?>
<svg id="Layer_1" data-name="Layer 1" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 208 128">
  <defs>
    <style>
      .cls-1 {
        fill: #e70003;
      }

      .cls-2 {
        fill: none;
        stroke: #fff;
        stroke-miterlimit: 10;
        stroke-width: 14px;
      }
    </style>
  </defs>
  <circle class="cls-1" cx="104" cy="64" r="36.4"/>
  <line class="cls-2" x1="69.41" y1="4.09" x2="41.75" y2="52"/>
  <line class="cls-2" x1="41.75" y1="76" x2="69.41" y2="123.91"/>
  <line class="cls-2" x1="138.59" y1="123.91" x2="166.25" y2="76"/>
  <line class="cls-2" x1="138.59" y1="4.09" x2="166.25" y2="52"/>
  <line class="cls-2" x1="152.42" y1="64" x2="207.74" y2="64"/>
  <line class="cls-2" x1=".26" y1="64" x2="55.58" y2="64"/>
</svg>